High-resolution load cell of stand-alone development

Dai-ichi Kiden has independently developed a precision high-performance load cell and manufactured it in-house for single crystal growing equipment.
With stand-alone technology, to achieve a resolution of 1 / 100,000, KDL series could detect the fine load change of crystal growth process detection and seeding at the same time. By adopting a complex type, it can do precise crystal growth control in full scale of 50kgf and the minimum reading of 0.05gf.
Feature
- Resolution of 1 / 100,000
- More precise crystal control
Specification
| Model | Load rating (kgf) | The maximum allowable measurement load (kgf) | The maximum applied load-bearing (kgf) | Use environmental temperature range (℃) | Minimum resolution |
|---|---|---|---|---|---|
| KDL500C | 5 | 6 | ±50 | -10~+50 | 1/100,000 |
| KDL101C | 10 | 12 | ±80 | -10~+50 | 1/100,000 |
| KDL201C | 20 | 24 | ±100 | -10~+50 | 1/100,000 |
| KDL301C | 30 | 36 | ±120 | -10~+50 | 1/100,000 |
| KDL401C | 40 | 48 | ±120 | -10~+50 | 1/100,000 |
| KDL801C | 80 | 96 | ±120 | -10~+50 | 1/100,000 |
