Vacuum melting furnace
The metal is melted in a crucible within a SUS chamber, which can be either evacuated or filled with an inert atmosphere.
The molten metal can be poured into molds or other forms by tilting.
Manipulator that can measure temperature and recharge additional additives during melting can be installed as an option.
| Heating method | High frequency induction heating | Carbon heater | Tungsten heater |
|---|---|---|---|
| Heating temperature | 2900℃ | 2900℃ | 2200℃ |
| Vacuum | 5×10-4Pa | 5×10-4Pa | 5×10-4Pa |
| Atmosphere | Vacuum or inert atmosphere | Inert atmosphere | Vacuum or inert atmosphere |
| Volume | 300kg (as iron) | 300kg (as iron) | 300kg (as iron) |
| Control method | Touch panel | Touch panel | Touch panel |
| Heating control method | Power control or temperature control | Power control or temperature control | Power control or temperature control |
| Data output | Data recorder・PC | Data recorder・PC | Data recorder・PC |
Pressure melting furnace
The metal is melted in the crucible within a SUS chamber pressurized with an inert gas.
Pressurization helps suppress the sublimation of the melt.
The molten metal can also be poured into a mold or other forms by tilting.
Manipulator that can measure temperature and recharge additional additives during melting can be installed as an option.
| Heating method | High frequency induction heating | Carbon heater | Tungsten heater |
|---|---|---|---|
| Heating temperature | 2900℃ | 2300℃ | 2200℃ |
| Pressure | Type 1 pressure / type 2 pressure | Type 1 pressure / type 2 pressure | Type 1 pressure / type 2 pressure |
| Atmosphere | Inert atmosphere | Inert atmosphere | Inert atmosphere |
| Volume | 300kg (as iron) | 300kg (as iron) | 300kg (as iron) |
| Control method | Touch panel | Touch panel | Touch panel |
| Heating control method | Power control or temperature control | Power control or temperature control | Power control or temperature control |
| Data output | Data recorder・PC | Data recorder・PC | Data recorder・PC |
Air melting furnace
The material is melted in the crucible in the air atmosphere.
The molten metal can also be poured into a mold or other forms by tilting.
| Heating method | High frequency induction heating | Molybdenum disilicide heater | Pt heater |
|---|---|---|---|
| Heating temperature | 2000℃ | 1800℃ | 1500℃ |
| Volume | 300kg (as iron) | 300kg (as iron) | 300kg (as iron) |
| Control method | Touch panel | Touch panel | Touch panel |
| Heating control method | Power control or temperature control | Power control or temperature control | Power control or temperature control |
| Data output | Data recorder・PC | Data recorder・PC | Data recorder・PC |
