Open laboratory apparatus list
Hybrid type sintering machine (batch type)
Hybrid type sintering machine (continuous type)
Hybrid type sintering machine
3-zone VGF furnace
Ultra high temperature furnace
Hot stamping equipment
Main specification
| HF power supply | 30kW, 30~250kHz, Using SiC-FET (module) | 
| Temperature | Max. 1000℃ (depending on material) | 
| Press unit | Hydraulic 200kN, Stroke 250㎜, die height 500㎜ | 
| Mold dimensions | 600㎜×500㎜ | 
| Transport mechanism |  Electric actuator | 
Horizontal zone heating furnace
Horizontal tubular furnace
Wire heating equipment
Atmosphere firing furnace
High temperature melting furnace

Main specification
| Heating source | Carbon heater, 2 zone(independent control) | 
| Temperature | 2200℃ | 
| Temperature measurement | 2 color radiation thermometer | 
| Atmosphere | Ar substitution after evacuating | 
| Seed shaft drive | Vertical mechanism, rotation speed 0.1~10.0rpm low speed 0.1~5.0㎜/hr, high speed 2.0~200㎜/min | 
| Crucible | Φ270×280H(outside) | 
MSG-30(1 unit)

MSG-100(2 units)
Bridgman furnace
4-zone bridgman furnace
Large type unidirectional solidifying furnace
High frequency heating furnace
1 inch CZ furnace
Vacuum heating furnace

Main specification
| HF power supply | 50kW, approx. 7kHz | 
| Temperature | 2700℃ | 
| Temperature measurement | 2 color radiation thermometer | 
| Chamber | Double-quartz tube water-cooling chamber | 
| Vacuum | RP+TMP | 
| Pressure control(Ar) | Range 1~100torr±1torr | 
| Crucible | Carbon, Φ180×220H(outside) | 
| Crucible drive | Rotation:0.1~10 rpm (CW) | 
Vacuum tube HF power supply

Main specification
| Output | 0~40kW(200kHz), 0~20kW(400kHz) | 
| Frequency | approx. 200kHz or approx. 400kHz | 
| Technology |










 
 








